PRODUCTS |
POWER WIREWOUND RESISTORS (PW) |
Wirewound Power Resistors |
![]() |
|
¡@ |
![]() |
![]() |
||
A tubular ceramic has two terminals, and is wound with
copper wire or chromium alloy wire to provide the resistance and then coated
with a high temperature, non-flammable resin. After the semi-finished part
is cool and dry, insulation is applied through a high-temperature process
and the mounts are attached. Since the winding is excellent, many taps can
be added, impedance is low and the shape can be altered to produce many
types. DR series is suitable for educational modeling applications, load testing, industrial machinery, electric power distribution, instruments, automation control installations, etc. For custom specifications, please contact us to discuss the details. |
||
![]() |
|
Wattage Rating |
Dimensions (mm) |
Resistance Range (£[) |
||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | ||
10W | 45 | 12 | 6 | 15 | 4 | 54 | 2 | 9 | 3 | 62 | 28 | 1.0 | 0 | 6 | 10 | 1~3K£[ |
20W | 60 | 17 | 8 | 22 | 5 | 78 | 2 | 12 | 4 | 90 | 36 | 1.0 | 0 | 6 | 16 | 1~7K£[ |
30W | 80 | 17 | 8 | 22 | 5 | 100 | 2 | 12 | 4 | 112 | 36 | 1.0 | 0 | 6 | 16 | 1~10K£[ |
40W | 110 | 17 | 8 | 22 | 5 | 128 | 2 | 12 | 4 | 140 | 36 | 1.0 | 0 | 6 | 16 | 1~13K£[ |
50W | 110 | 25 | 16 | 30 | 8 | 150 | 5 | 18 | 6 | 166 | 58 | 1.2 | 6 | 0 | 27 | 0.1~25K£[ |
60W | 90 | 28 | 18 | 32 | 8 | 130 | 5 | 19 | 6 | 146 | 60 | 1.2 | 6 | 0 | 27 | 0.1~30K£[ |
80W | 110 | 28 | 18 | 32 | 8 | 150 | 5 | 19 | 6 | 166 | 60 | 1.2 | 6 | 0 | 27 | 0.1~40K£[ |
100W | 140 | 28 | 18 | 32 | 8 | 180 | 5 | 19 | 6 | 196 | 60 | 1.2 | 6 | 0 | 27 | 0.1~50K£[ |
120W | 160 | 28 | 18 | 32 | 8 | 200 | 5 | 19 | 6 | 216 | 60 | 1.2 | 6 | 0 | 27 | 0.1~60K£[ |
150W | 195 | 28 | 18 | 32 | 8 | 235 | 5 | 19 | 6 | 251 | 60 | 1.2 | 6 | 0 | 27 | 0.3~75K£[ |
160W | 185 | 35 | 24 | 36 | 10 | 225 | 5 | 19 | 8 | 245 | 76 | 1.6 | 6 | 0 | 34 | 0.3~80K£[ |
200W | 210 | 35 | 24 | 36 | 10 | 250 | 5 | 19 | 8 | 274 | 76 | 1.6 | 6 | 0 | 34 | 0.3~100K£[ |
250W | 210 | 40 | 25 | 38 | 12 | 250 | 5 | 20 | 8 | 274 | 78 | 1.6 | 6 | 0 | 34 | 0.5~125K£[ |
300W | 260 | 40 | 25 | 38 | 12 | 300 | 5 | 20 | 8 | 320 | 78 | 1.6 | 6 | 0 | 34 | 0.5~150K£[ |
400W | 330 | 40 | 25 | 38 | 12 | 370 | 5 | 20 | 8 | 395 | 78 | 1.6 | 6 | 0 | 34 | 0.5~200K£[ |
500W | 330 | 50 | 35 | 50 | 12 | 380 | 6 | 25 | 9 | 400 | 100 | 1.6 | 8 | 0 | 40 | 0.5~250K£[ |
600W | 400 | 50 | 35 | 50 | 12 | 450 | 6 | 25 | 9 | 470 | 100 | 1.6 | 8 | 0 | 40 | 0.8~300K£[ |
700W | 460 | 50 | 35 | 50 | 12 | 510 | 6 | 25 | 9 | 530 | 100 | 1.6 | 8 | 0 | 40 | 0.8~350K£[ |
800W | 460 | 60 | 40 | 55 | 15 | 515 | 6 | 30 | 10 | 535 | 110 | 1.6 | 10 | 0 | 50 | 0.8~400K£[ |
1000W | 540 | 60 | 40 | 55 | 15 | 595 | 6 | 30 | 10 | 615 | 110 | 1.6 | 10 | 0 | 50 | 1~500K£[ |
1300W | 650 | 65 | 42 | 62 | 15 | 702 | 6 | 30 | 10 | 722 | 115 | 1.6 | 10 | 0 | 50 | 1~750K£[ |
Notice: All dimensions might be changed or modified, please refer to last updating specification. |
Wirewound Power Resistors - Nonflammable Fixed |
![]() |
|
Wattage Rating |
Dimensions (mm) |
Resistance Range (£[) |
|||
A | B | C | D | ||
100W | 28 | 140 | 165 | 30 | 20~20K£[ |
120W | 28 | 165 | 190 | 30 | 25~25K£[ |
150W | 28 | 195 | 220 | 30 | 30~30K£[ |
200W | 28 | 254 | 279 | 30 | 35~35K£[ |
250W | 28 | 300 | 325 | 30 | 40~40K£[ |
Notice: All dimensions might be changed or modified, please refer to last updating specification. |
![]() |
DDR | 1000W | 500£[ | J | G |
![]() |
![]() |
![]() |
![]() |
![]() |
Product Type | Rated Power | Resistance Value (£[) | Resistance Tolerance | Assembly Method |
DDR type DCR type |
10W~1300W 100W~250W |
(£[) indicates resistance value in units of ohms. |
J=±5% K=±10% |
2-8part assembly G-Horizontal mount N-No mounts. Z-Vertical mount. |
![]() |
|
Wattage Rating |
Dimensions (mm) |
Resistance Range (£[) |
||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | ||
50W | 110 | 25 | 16 | 30 | 8 | 150 | 5 | 18 | 6 | 166 | 58 | 1.2 | 6 | 27 | 0.1~10K £[ | |
60W | 90 | 28 | 18 | 32 | 8 | 130 | 5 | 19 | 6 | 146 | 60 | 1.2 | 6 | 27 | 0.1~12K £[ | |
80W | 110 | 28 | 18 | 32 | 8 | 150 | 5 | 19 | 6 | 166 | 60 | 1.2 | 6 | 27 | 0.1~16K £[ | |
100W | 140 | 28 | 18 | 32 | 8 | 180 | 5 | 19 | 6 | 196 | 60 | 1.2 | 6 | 27 | 0.1~20K £[ | |
120W | 160 | 28 | 18 | 32 | 8 | 200 | 5 | 19 | 6 | 216 | 60 | 1.2 | 6 | 27 | 0.1~24K £[ | |
150W | 195 | 28 | 18 | 32 | 8 | 235 | 5 | 19 | 6 | 251 | 60 | 1.2 | 6 | 27 | 0.3~3K £[ | |
160W | 185 | 35 | 24 | 36 | 10 | 225 | 5 | 19 | 8 | 245 | 76 | 1.6 | 6 | 34 | 0.3~35K £[ | |
200W | 210 | 35 | 24 | 36 | 10 | 250 | 5 | 19 | 8 | 274 | 76 | 1.6 | 6 | 34 | 0.3~40K £[ | |
250W | 210 | 40 | 25 | 38 | 12 | 250 | 5 | 20 | 8 | 274 | 78 | 1.6 | 6 | 34 | 0.5~50K £[ | |
300W | 260 | 40 | 25 | 38 | 12 | 300 | 5 | 20 | 8 | 320 | 78 | 1.6 | 6 | 34 | 0.5~60K £[ | |
400W | 330 | 40 | 25 | 38 | 12 | 370 | 5 | 20 | 8 | 395 | 78 | 1.6 | 6 | 34 | 0.5~80K £[ | |
500W | 330 | 50 | 35 | 50 | 12 | 380 | 6 | 25 | 9 | 400 | 100 | 1.6 | 8 | 40 | 0.5~100K £[ | |
600W | 400 | 50 | 35 | 50 | 12 | 450 | 6 | 25 | 9 | 470 | 100 | 1.6 | 8 | 40 | 0.8~120K £[ | |
700W | 460 | 50 | 35 | 50 | 12 | 510 | 6 | 25 | 9 | 530 | 100 | 1.6 | 8 | 40 | 0.8~140K £[ | |
800W | 460 | 60 | 40 | 55 | 15 | 515 | 6 | 30 | 10 | 535 | 110 | 1.6 | 10 | 50 | 0.8~160K £[ | |
1000W | 540 | 60 | 40 | 55 | 15 | 595 | 6 | 30 | 10 | 615 | 110 | 1.6 | 10 | 50 | 1~200K £[ | |
1300W | 650 | 65 | 42 | 62 | 15 | 702 | 6 | 30 | 10 | 722 | 115 | 1.6 | 10 | 50 | 1~260k£[ |
Notice: All dimensions might be changed or modified, please refer to last updating specification. |
![]() |
|
Wattage Rating |
Dimensions (mm) |
Resistance Range (£[) |
||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | ||
20W | 60 | 17 | 8 | 22 | 5 | 78 | 2 | 12 | 4 | 90 | 36 | 1.0 | 6 | 16 | 1~1K £[ | |
30W | 80 | 17 | 8 | 22 | 5 | 100 | 2 | 12 | 4 | 112 | 36 | 1.0 | 6 | 16 | 1~1.5K £[ | |
40W | 110 | 17 | 8 | 22 | 5 | 128 | 2 | 12 | 4 | 140 | 36 | 1.0 | 6 | 16 | 1~2K £[ | |
50W | 110 | 25 | 16 | 30 | 8 | 150 | 5 | 18 | 6 | 166 | 58 | 1.2 | 6 | 27 | 0.1~5K £[ | |
60W | 90 | 28 | 18 | 32 | 8 | 130 | 5 | 19 | 6 | 146 | 60 | 1.2 | 6 | 27 | 0.1~6K £[ | |
80W | 110 | 28 | 18 | 32 | 8 | 150 | 5 | 19 | 6 | 166 | 60 | 1.2 | 6 | 27 | 0.1~8K £[ | |
100W | 140 | 28 | 18 | 32 | 8 | 180 | 5 | 19 | 6 | 196 | 60 | 1.2 | 6 | 27 | 0.1~10K £[ | |
120W | 160 | 28 | 18 | 32 | 8 | 200 | 5 | 19 | 6 | 216 | 60 | 1.2 | 6 | 27 | 0.1~12K £[ | |
150W | 195 | 28 | 18 | 32 | 8 | 235 | 5 | 19 | 6 | 251 | 60 | 1.2 | 6 | 27 | 0.3~15K £[ | |
160W | 185 | 35 | 24 | 36 | 10 | 225 | 5 | 19 | 8 | 245 | 76 | 1.6 | 6 | 34 | 0.3~16K £[ | |
200W | 210 | 35 | 24 | 36 | 10 | 250 | 5 | 19 | 8 | 274 | 76 | 1.6 | 6 | 34 | 0.3~20K £[ | |
250W | 210 | 40 | 25 | 38 | 12 | 250 | 5 | 20 | 8 | 274 | 78 | 1.6 | 6 | 34 | 0.5~25K £[ | |
300W | 260 | 40 | 25 | 38 | 12 | 300 | 5 | 20 | 8 | 320 | 78 | 1.6 | 6 | 34 | 0.5~30K £[ | |
400W | 330 | 40 | 25 | 38 | 12 | 370 | 5 | 20 | 8 | 395 | 78 | 1.6 | 6 | 34 | 0.5~40K £[ | |
500W | 330 | 50 | 35 | 50 | 12 | 380 | 6 | 25 | 9 | 400 | 100 | 1.6 | 8 | 40 | 0.5~50K £[ | |
600W | 400 | 50 | 35 | 50 | 12 | 450 | 6 | 25 | 9 | 470 | 100 | 1.6 | 8 | 40 | 0.8~60K £[ | |
700W | 460 | 50 | 35 | 50 | 12 | 510 | 6 | 25 | 9 | 530 | 100 | 1.6 | 8 | 40 | 0.8~70K £[ | |
800W | 460 | 60 | 40 | 55 | 15 | 515 | 6 | 30 | 10 | 535 | 110 | 1.6 | 10 | 50 | 0.8~80K £[ | |
1000W | 540 | 60 | 40 | 55 | 15 | 595 | 6 | 30 | 10 | 615 | 110 | 1.6 | 10 | 50 | 1~100K £[ | |
1300W | 650 | 65 | 42 | 62 | 15 | 702 | 6 | 30 | 10 | 722 | 115 | 1.6 | 10 | 50 | 1~130K £[ |
Notice: All dimensions might be changed or modified, please refer to last updating specification. |
![]() |
DSR | 400W | 100 £[ | K | G |
![]() |
![]() |
![]() |
![]() |
![]() |
Product Type | Rated Power | Resistance Value (£[) | Resistance Tolerance | Assembly Method |
DNR type DSR type |
50W~1300W 20W~1300W |
(£[) indicates resistance value in units of ohms. |
J=±5% K=±10% |
2-8 part assembly G- Horizontal mount N- No mounts. Z- Vertical mount. |
![]() |
Test Item | Test Methods | Characteristics |
Resistance tolerance | JIS-C-5202 5-1 |
Resistance
![]() ![]() ![]() ![]() ![]() |
Temperature coefficient | JIS-C-5202 5-2 | ±200PPM/°C MAX |
Power rating load | JIS-C-5202 5-4 | £GR/R≤ ±(0.5%+0.1£[) Surface temperature up 350°C MAX |
Short-term overload |
JIS-C-5202 5-5 1000% rated power 5 seconds |
Free of appearance or structural irregularity £GR/R≤ ±(2%+0.1£[) |
Insulation resistance | JIS-C-5202 5-6 500VDC | 100M£[ min |
Dielectric withstanding voltage |
JIS-C-5202 5-7 1000VDC 1 minute Between terminal and anchor stand |
Free of appearance or structural irregularity £GR/R≤ ±(0.1%+0.05£[) |
Terminal strength | JIS-C-5202 6-1 8kg 30 seconds | Free of appearance or structural irregularity |
Resistor strength | JIS-C-5202 6-2 30kg 30 seconds | Free of appearance or structural irregularity |
Vibration |
JIS-C-5202 6-3 1.5m/m 10 ~ 50 ~ 10 Hz/min X-Y-Z 2 hours each |
Free of appearance or structural irregularity Surface coating crack £GR/R≤ ±(1%+0.05£[) |
Thermal shock |
JIS-C-5202 7-3 Room temp 30 minutes ON-55°C 15 minutes OFF |
Resistor free of structural irregularity £GR/R≤ ±(2%+0.1£[) |
Humidity |
JIS-C-5202 7-5 40°C 90%RH 240 hours |
Free of appearance or structural irregularity Surface coating crack £GR/R≤ ±(3%+0.1£[) |
Load life |
JIS-C-5202 7-10 90 minutes ON - 30 minutes OFF500 hours |
Free of appearance or structural irregularity Surface coating crack £GR/R≤ ±(1%+0.05£[) |
Flame retardation |
JIS-C-5202 7-13-3-2 100% - 600% rated power load |
US UL-94 flame retardation test V-0 grade noncombustible |
REMARKS: | 1. Resistance and resistance tolerance were tested in-house with micro resistance meter. 2. Resistor coating refers to UL-certified data provided by supplier. |
¡@ |
![]() |
DNR | 600W | 500£[ | J | G |
![]() |
![]() |
![]() |
![]() |
![]() |
Product type | Rated power | Resistance value (£[) | Resistance tolerance | Assembly method |
DDR type DNR type DSR type DCR type |
10W~1300W 50W~1300W 20W~1300W 100W~250W |
(£[) indicates resistance value in units of ohms. |
J=±5% K=±10% |
2-8 part assembly G- Horizontal mount N- No mounts. Z- Vertical mount. |
|
|
|
Copyright (c) 2023~2033
All-Have Corporation. All rights reserved. |