PRODUCTS |
ALUMINUM HOUSED WIREWOUND RESISTORS (AH) |
![]() |
|
¡@ |
![]() |
![]() |
|
![]() |
Type | MIL | 25°C Rated Power (W) | Resistance Range (£[) | ||||
Type | Industry | Military | ± 0.05%, ±0.1% | ±0.25% | ±0.5% | ±1%,±5%,±10% | |
AH-5 | RE60G | 5 | 5 | 1.0~510£[ | 0.5~1.5K | 0.1~1.2K | 0.10~3.32K |
AH-5N | RE60N | 5 | 5 | 1.0~100£[ | 1.0~200£[ | 1.0~860£[ | 1.0~1.65K |
AH-10 | RE65G | 10 | 10 | 1.0~1.2K | 0.5-2.7K | 0.1~2.7K | 0.10~5.62K |
AH-10N | RE65N | 10 | 10 | 1.0~860£[ | 1.0~1.2K | 1.0~1.2K | 1.0~2.8K |
AH-25 | RE70G | 25 | 20 | 0.5~2.7K | 0.1~3.9K | 0.1~3.9K | 0.10~12.1K |
AH-25N | RE70N | 25 | 20 | 1.0~1.2K | 1.0~2.7K | 1.0~2.7K | 1.0~6.04K |
AH-50 | RE75G | 50 | 30 | 0.5~3.9K | 0.1~5.6K | 0.1~5.6K | 0.10~39.2K |
AH-50N | RE75N | 50 | 30 | 1.0~2.7K | 1.0~3.9K | 1.0~3.9K | 1.0~19.6K |
AH-100 | RE77G | 50 | 75 | 1.0~5.6K | 0.1~8.2K | 0.05~12K | 0.05~29.4K |
AH-100N | RE77N | 100 | 75 | 1.0~3.9K | 1.0~5.6K | 1.0~5.6K | 1.0~14.7K |
AH-250 | RE80G | 250 | 120 | 0.1~12K | 0.1~27K | 0.1~27K | 0.1~35.7K |
AH-250N | RE80N | 250 | 120 | 1.0~5.6K | 1.0~8.2K | 1.0~8.2K | 1.0~17.4K |
Notice: All dimensions might be changed or modified, please refer to last updating specification. |
![]() |
Parameters | Test Conditions | Specifications |
Short Time Over Load | 5X wattage rating-5sec. | £G R±(0.5%+0.05£[)Max. |
Moistrue Resistance | temp 40°C moisture 95% DC 100V 500Hr | £G R±(0.5%+0.05£[)Max. |
Moisture Load Life |
temp 40°C moisture 95% 1/10 X wattage rating (1.5Hr on-0.5Hr OFF)- Repeat 1000Hr |
£G R±(0.5%+0.05£[)Max. |
Load Life |
Load Rating (chassis mounted) (1.5Hour on 0.5Hour OFF) Repeat 1000Hours |
£G R±(1.5%+0.05£[)Max. |
Vibration | 10c/s~50c/s~10c/s(1Min)-2Hours each of paralleled and right angle | £G R±(0.2%+0.05£[)Max. |
Heat Resistance |
275°C 2Hours |
£G R±(0.5%+0.05£[)Max. |
Dielectric Strength |
AH-5 AH-10 AH-25 1000V AH-50 1500V AH-100 AH-250 2500V |
£G R±(0.5%+0.05£[)Max. |
Insulation Resistance |
Under the same test condition of Dielectric Strength, Load DC500V and measure the Insulation R. |
1000M£[Min. |
Terminal Strength |
(1)Pull Test (30 sec Min) |
£G R±(0.2%+0.05£[)Max. |
![]() |
|
![]() |
|
Derating is required to
reduce chassis mounting area and for high ambient temperatures. |
![]() |
Encapsulant: | Silicone |
End caps: | Stainless steel |
Core: | Ceramic steatite or alumina |
Housing: | Aluminum with hard anodic coating |
Element: | Copper-nickel alloy, nickel-chrome alloy or manganese copper |
Standard Terminals: | 5~50W Tinned terminals, 100~250W Threaded terminals. |
![]() |
|
¡@ |
Type | Dimensions (mm) | |||||||||||||
A | B | C | D | E | F | G | H | J | K | L | M | N | P | |
± 1.0 | ± 1.0 | ± 1.0 | ± 2.0 | ± 1.0 | ± 1.0 | ± 1.0 | ± 0.8 | ± 1.0 | ± 0.8 | ± 0.5 | ± 0.5 | ± 0.2 | ± 0.8 | |
AH-5 | 11.2 | 125 | 15.2 | 28.6 | 8.5 | 16.4 | 8.1 | 1.7 | 3.8 | 2 | 2.4 | 1.5 | 1.3 | 6.7 |
AH-10 | 14.2 | 15.9 | 19 | 34.9 | 10.7 | 20.3 | 9.9 | 1.9 | 4.2 | 2.4 | 2.4 | 2 | 2.2 | 7.95 |
AH-25 | 18.2 | 19.8 | 27 | 49.2 | 14 | 27.4 | 13.9 | 1.9 | 5.9 | 4.4 | 3.2 | 1 | 2.2 | 11.1 |
AH-50 | 40 | 21.4 | 50 | 70.6 | 16 | 29 | 15.5 | 2.2 | 6.6 | 5 | 3.2 | 2 | 2.2 | 10.3 |
Notice: All dimensions might be changed or modified, please refer to last updating specification. |
¡@ |
![]() |
![]() |
![]() |
|
![]() |
![]() |
AH50 / AHN | 50W | 20£[ | D |
![]() |
![]() |
![]() |
![]() |
Product Type | Rated Wattage | Resistance Value (£[) | Resistance Tolerance |
|
|
|
Copyright (c) 2023~2033
All-Have Corporation. All rights reserved. |