PRODUCTS |
INDUCTORS (DIP TYPE) |
![]() |
|
![]() |
AL0410 | Description: | Axial Leaded Coated Inductors | Inductance: | 0.22~1000 uH |
![]() |
Applications: |
Used in less harsh environments. Ideal for less critical RFL/EMI applications. High rated current applications. |
Test Freq: | 25.2~0.796 MHz |
SRF: | 300~1.0 MHz | |||
DCR: | 0.12~14 Ohm | |||
Current: | 1400~100mA | |||
Size: | 1.0Lx0.4 cm 0.40Lx0.16 inch |
AL0307 | Description: | Axial Leaded Coated Inductors | Inductance: | 0.22~470 uH |
![]() |
Applications: |
Used in less harsh environments. Ideal for less critical RFL/EMI applications. High rated current applications. |
Test Freq: | 25.2~0.796 MHz |
SRF: | 150~1.8 MHz | |||
DCR: | 0.20~11 Ohm | |||
Current: | 400~65mA | |||
Size: | 0.7Lx0.3 cm 0.28Lx0.12 inch |
AL0204 | Description: | Axial Leaded Coated Inductors | Inductance: | 0.10~220 uH |
![]() |
Applications: |
Used in less harsh environments. Ideal for less critical RFL/EMI applications. High rated current applications. |
Test Freq: | 30~40 MHz |
SRF: | 300~5.0 MHz | |||
DCR: | 0.18~20 Ohm | |||
Current: | 700~35mA | |||
Size: | 0.4Lx0.2 cm 0.16Lx0.08 inch |
SL Choke | Description: | Radial leaded fixed core inductors | Inductance: | 1.0~820 uH |
![]() |
Applications: | Ideal as a choke coil for noise Filtering. | Test Freq: | 25.2~0.796 MHz |
SRF: | 105~1.8 MHz | |||
DCR: | 0.15~9.5 Ohm | |||
Current: | 300~50mA | |||
Size: | 0.6Dx0.9L cm 0.24Dx0.35L inch |
|
|
|
Copyright (c) 2023~2033
All-Have Corporation. All rights reserved. |